<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bigg Successinvest | Bigg Success</title>
	<atom:link href="http://biggsuccess.com/tag/invest/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggsuccess.com</link>
	<description>Life On Your Own Terms</description>
	<lastBuildDate>Fri, 25 May 2012 12:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2011 </copyright>
		<managingEditor>bigginfo@biggsuccess.com (Bigg Success)</managingEditor>
		<webMaster>bigginfo@biggsuccess.com (Bigg Success)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Life On Your Own Terms</itunes:summary>
		<itunes:author>Bigg Success</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Bigg Success</itunes:name>
			<itunes:email>bigginfo@biggsuccess.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://biggsuccess.com/wp-content/uploads/2010/02/Showlogo-144_144.jpg" />
		<image>
			<url>http://biggsuccess.com/wp-content/uploads/2010/02/Showlogo-144_144.jpg</url>
			<title>Bigg Success</title>
			<link>http://biggsuccess.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The Magical Power of Compounding Your Time</title>
		<link>http://biggsuccess.com/2011/02/24/the-magical-power-of-compounding-your-time/</link>
		<comments>http://biggsuccess.com/2011/02/24/the-magical-power-of-compounding-your-time/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:00:39 +0000</pubDate>
		<dc:creator>George Krueger &#38; Mary-Lynn Foster</dc:creator>
				<category><![CDATA[Time Management]]></category>
		<category><![CDATA[audioblog]]></category>
		<category><![CDATA[better life]]></category>
		<category><![CDATA[bigg success]]></category>
		<category><![CDATA[george krueger]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[magical power]]></category>
		<category><![CDATA[mary-lynn foster]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[retirement portfolio]]></category>
		<category><![CDATA[the bigg success show]]></category>

		<guid isPermaLink="false">http://biggsuccess.com/?p=4032</guid>
		<description><![CDATA[BIGG success is life on your own terms. There are five elements of BIGG success: money, time, growth, work and play. Money and time are our two resources. Most people are familiar with the compounding power of money. For example: Assume you invest $100 a month in a plan that allows you to defer the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://biggsuccess.com/wp-content/uploads/2011/02/time_watch.jpg"><img class="alignright size-full wp-image-4033" title="time_watch" src="http://biggsuccess.com/wp-content/uploads/2011/02/time_watch.jpg" alt="time_watch" width="165" height="130" /></a>BIGG success is <a title="http://biggsuccess.com/bigg-articles/bigg-success-primer/" href="http://biggsuccess.com/bigg-articles/bigg-success-primer/" target="_blank">life on your own terms</a>. There are five elements of BIGG success: money, time, growth, work and play. Money and time are our two resources.</p>
<p>Most people are familiar with the compounding power of money. For example: Assume you invest $100 a month in a plan that allows you to defer the taxes when you’re 35 years old. You plan to retire at 65 (30 years from now). If you earn a 6% return (conservative by historical standards), your retirement portfolio will be almost $102,000. Not bad on a total investment over the years of $36,000.</p>
<h3></h3>
<p>A small amount of money, invested wisely over time, turns into a BIGG sum.</p>
<h3>Time compounds like money</h3>
<p>What about time? Does it compound? You may not have money to invest. But everyone has the same amount of time every day. Time is the great equalizer.</p>
<p>Time, our other resource, compounds similarly to money. If you invest time, over time, you can create BIGG success. It may come in the form of money or in some other form (e.g. a better life for you and your family).</p>
<p>Here’s the challenge:<br />
If you invest your money in the wrong thing, you may lose all or part of it. Or you may not earn as much on it as you should.</p>
<p>The exact same principle applies to time. If you invest your time poorly, you won’t reach your full potential. You’ll miss opportunities. You must focus to reach BIGG success!</p>
<p>iPhone/iPad Podcast Player<br />
<div id="haiku-player1" class="haiku-player"></div><div id="player-container1" class="player-container"><div id="haiku-button1" class="haiku-button"><a title="Listen to The BIGG Success Show: The Magical Power of Compounding Your Time" class="play" href="http://traffic.libsyn.com/biggsuccess/00675-022411.mp3"><img alt="Listen to The BIGG Success Show: The Magical Power of Compounding Your Time" class="listen" src="http://biggsuccess.com/wp-content/plugins/haiku-minimalist-audio-player/resources/play.png"  /></a>
		
		<ul id="controls1" class="controls"><li class="pause"><a href="javascript: void(0);"></a></li><li class="play"><a href="javascript: void(0);"></a></li><li class="stop"><a href="javascript: void(0);"></a></li><li id="sliderPlayback1" class="sliderplayback"></li></ul></div>
	</div><!-- player_container-->
	
</p>
<p><strong>Direct link to The Bigg Success Show audio file | podcast: </strong><br />
<a title="The  Bigg Success Show Audio File |  podcast" href="http://traffic.libsyn.com/biggsuccess/00675-022411.mp3" target="_blank">http://traffic.libsyn.com/biggsuccess/00675-022411.mp3</a></p>
<p><em>Image in this post from <a title="http://www.sxc.hu/photo/1199708" href="http://www.sxc.hu/photo/1199708" target="_blank">code1name</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://biggsuccess.com/2011/02/24/the-magical-power-of-compounding-your-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://traffic.libsyn.com/biggsuccess/00675-022411.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Becoming An Entrepreneurial Employee</title>
		<link>http://biggsuccess.com/2009/07/10/becoming-an-entrepreneurial-employee/</link>
		<comments>http://biggsuccess.com/2009/07/10/becoming-an-entrepreneurial-employee/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 07:00:11 +0000</pubDate>
		<dc:creator>George Krueger &#38; Mary-Lynn Foster</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audioblog]]></category>
		<category><![CDATA[bigg success]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[climbing the corporate ladder]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[fairy tale]]></category>
		<category><![CDATA[five elements]]></category>
		<category><![CDATA[george krueger]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[golfing]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mary-lynn foster]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[owning your own business]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[playing golf]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[the bigg success show]]></category>
		<category><![CDATA[worker bee]]></category>

		<guid isPermaLink="false">http://biggsuccess.com/?p=1850</guid>
		<description><![CDATA[Bigg success is life on your own terms. Work is one of the five elements of bigg success. That&#8217;s our focus today. Just a generation or so ago, entrepreneurs weren&#8217;t highly regarded. The thought was that they were people who no one else would hire. ___ ___ Now it seems that most people want to...]]></description>
			<content:encoded><![CDATA[<p><img src="http://biggsuccess.com/wp-content/uploads/2009/07/employees.jpg" border="1" alt="employees" hspace="10" vspace="1" width="165" align="right" />Bigg success is life on your own terms. Work is one of the five elements of bigg success. That&rsquo;s our focus today.
<p>Just a generation or so ago, entrepreneurs weren&rsquo;t highly regarded. The thought was that they were people who no one else would hire.</p>
<p style="background-color: #ffffff"><font color="#ffffff">___</font></p>
<h3></h3>
<p style="background-color: #ffffff"><font color="#ffffff">___</font></p>
<p>Now it seems that most people want to be an entrepreneur. People think that climbing the corporate ladder robs you of your individuality. You become a mindless worker bee.</p>
<p>People associate owning your own business with freedom. It can be liberating. Picture your typical day owning your own business &#8230;</p>
<p>You&rsquo;re the last one in every morning. It&rsquo;s not like anyone&rsquo;s going to fire you. Of course, you&rsquo;re the first one out the door at the end of the day. You&rsquo;re the boss! You take long lunches. Most days, when the weather&rsquo;s nice, you&rsquo;re out on the golf course.</p>
<p>If only it were true!</p>
<p>The reality for many entrepreneurs &ndash; especially those with an early stage business &ndash; is you&rsquo;re the first to arrive in the morning and the last one out the door at night. If you take lunch at all, you may eat it at your desk while you keep working. You&rsquo;re not out playing golf most afternoons. In fact, you&rsquo;re doing well when you can squeeze in a little play time over the weekend.</p>
<p>Do you remember the BTO song, <em>Takin&rsquo; Care of Business</em>? They said that self-employed people &ldquo;work hard at doing nothing all day. Obviously they had never spent time with a start-up entrepreneur!</p>
<p>It can be very stressful, particularly when you take on employees and have to meet payroll. You have fixed costs to cover every month. There are so many hats to wear, so many things to do, so much to keep up on. It&rsquo;s easy to feel like you&rsquo;re buried in work.</p>
<p>Not exactly the fairy tale we often think about.</p>
<p>We&rsquo;re purposefully painting a bleak picture. Owning your own business definitely has its upsides, but it isn&rsquo;t for everyone. Some people are much happier keeping their day job.</p>
<p>However, we think there are synergies between the two. Here are six tips to become an entrepreneurial employee:</p>
<h3>Select the right career</h3>
<p>Bigg success is life on your own terms. It starts internally. Think about the three P&rsquo;s &ndash; passions, preferences and proficiencies. We have a great personality test in <a href="http://biggsuccess.com/bigg-store/" target="_blank" title="The Bigg Success Store">The Bigg Success Store</a> that will help you with this. It&rsquo;s free!</p>
<p>Now you&rsquo;re ready to look outside yourself. Entrepreneurs look at 2 C&rsquo;s &ndash; customers and competitors. As an entrepreneurial employee, your customers are potential employers. Your competition is other people who do what you do. You&rsquo;re looking for a mismatch &ndash; too many employers and too few potential hires.</p>
<h3>Add value</h3>
<p>Don&rsquo;t settle for being average and ordinary. Set yourself apart from all the other potential hires by becoming an expert in your chosen field. Consistently deliver superior results and you&rsquo;ll become invaluable.</p>
<h3>Solve problems</h3>
<p>Take on projects that no one else wants. Be positive. See solutions where others see only problems. If you solve problems, money will follow.</p>
<h3>Work!</h3>
<p>Entrepreneurs work long hours, especially in their early days. Entrepreneurial employees do the same. If you can&rsquo;t work a little longer, work a little harder. Spend less time chatting and more time being productive.</p>
<h3>Embrace change</h3>
<p>Change creates opportunity. So welcome change. Continually reinvent yourself. Think about yourself at this time last year. If you don&rsquo;t have any new skills, if you can&rsquo;t add anything more, if you aren&rsquo;t producing better results &#8230; why should you get paid more?</p>
<h3>Retain earnings</h3>
<p>Save means safe so save and invest. Entrepreneurs retain earnings to fund growth. You&rsquo;ll save to give yourself the liberty to get out of a bad situation as a last resort. And to help you survive through the inevitable downturns and associated layoffs.</p>
<p>You can choose to be entrepreneurial in the traditional sense or by going the corporate route. You choose because bigg success is life on your own terms.</p>
<h3>Do you think employees can be entrepreneurial?</h3>
<p>Let us know by leaving a comment below, calling us at <font color="#660099"><strong>888.455.BIGG (2444)</strong></font> or e-mailing us at <strong>bigginfo@biggsuccess.com.</strong></p>
<p style="background-color: #ffffff"><font color="#ffffff">___</font></p>
<table border="1" cellpadding="2">
<tr>
<th align="left"><font color="#800080">Get the tips and tools you need to be a BIGG success.<br /> </font><font color="#800080"><a href="http://visitor.constantcontact.com/d.jsp?m=1101877930203&amp;amp;p=oi" target="_blank" title="Subscribe to the Bigg Success Weekly">Subscribe to the Bigg Success Weekly</a></font><font color="#800080"> &ndash; it&rsquo;s FREE! </font></th>
</tr>
</table>
<p style="background-color: #ffffff"><font color="#ffffff">___</font></p>
<p>Thanks for reading today&rsquo;s post. Please join us next time when we&rsquo;ll discuss a new trend that may affect your retirement. Until then, here&rsquo;s to your bigg success!</p>
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=269019283" target="_blank" title="Subscribe to The Bigg Success Show in iTunes. "><strong>Subscribe to The Bigg Success Show in iTunes.&nbsp;</strong></a></p>
<p><strong><a href="http://feeds.feedburner.com/BiggSuccess" target="_blank" title="Subscribe to the Bigg Success feed.">Subscribe to the Bigg Success feed.</a></strong></p>
<p><strong>Direct link to The Bigg Success Show audio file: </strong><br /> <a href="http://media.libsyn.com/media/biggsuccess/00434-071009.mp3" target="_blank" title="The Bigg Success Show Audio File #434">http://media.libsyn.com/media/biggsuccess/00434-071009.mp3</a></p>
<p><strong>Related posts </strong></p>
<p><a href="http://biggsuccess.com/2009/06/26/is-work-death/" title="Is Work Death">Is Work Death</a></p>
<p><a href="http://biggsuccess.com/2009/06/11/one-career-path-leads-to-another/" title="One Career Path Leads to Another">One Career Path Leads to Another</a> </p>
<p> <em><strong>(Image in today&#39;s post by <a href="http://www.sxc.hu/photo/764975" target="_&quot;blank&quot;">rob_gonyea</a>)     </strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://biggsuccess.com/2009/07/10/becoming-an-entrepreneurial-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://media.libsyn.com/media/biggsuccess/00434-071009.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Bigg success is life on your own terms. Work is one of the five elements of bigg success. That#8217;s our focus today. Just a generation ...</itunes:subtitle>
		<itunes:summary>Bigg success is life on your own terms. Work is one of the five elements of bigg success. That#8217;s our focus today. Just a generation or so ago, entrepreneurs weren#8217;t highly regarded. The thought was that they were people who no one else would hire. ___  ___ Now it seems that most people want to be an entrepreneur. People think that climbing the corporate ladder robs you of your individuality. You become a mindless worker bee. People associate owning your own business with freedom. It can be liberating. Picture your typical day owning your own business ... You#8217;re the last one in every morning. It#8217;s not like anyone#8217;s going to fire you. Of course, you#8217;re the first one out the door at the end of the day. You#8217;re the boss! You take long lunches. Most days, when the weather#8217;s nice, you#8217;re out on the golf course. If only it were true! The reality for many entrepreneurs #8211; especially those with an early stage business #8211; is you#8217;re the first to arrive in the morning and the last one out the door at night. If you take lunch at all, you may eat it at your desk while you keep working. You#8217;re not out playing golf most afternoons. In fact, you#8217;re doing well when you can squeeze in a little play time over the weekend. Do you remember the BTO song, Takin#8217; Care of Business? They said that self-employed people #8220;work hard at doing nothing all day. Obviously they had never spent time with a start-up entrepreneur! It can be very stressful, particularly when you take on employees and have to meet payroll. You have fixed costs to cover every month. There are so many hats to wear, so many things to do, so much to keep up on. It#8217;s easy to feel like you#8217;re buried in work. Not exactly the fairy tale we often think about. We#8217;re purposefully painting a bleak picture. Owning your own business definitely has its upsides, but it isn#8217;t for everyone. Some people are much happier keeping their day job. However, we think there are synergies between the two. Here are six tips to become an entrepreneurial employee: Select the right career Bigg success is life on your own terms. It starts internally. Think about the three P#8217;s #8211; passions, preferences and proficiencies. We have a great personality test in The Bigg Success Store that will help you with this. It#8217;s free! Now you#8217;re ready to look outside yourself. Entrepreneurs look at 2 C#8217;s #8211; customers and competitors. As an entrepreneurial employee, your customers are potential employers. Your competition is other people who do what you do. You#8217;re looking for a mismatch #8211; too many employers and too few potential hires. Add value Don#8217;t settle for being average and ordinary. Set yourself apart from all the other potential hires by becoming an expert in your chosen field. Consistently deliver superior results and you#8217;ll become invaluable. Solve problems Take on projects that no one else wants. Be positive. See solutions where others see only problems. If you solve problems, money will follow. Work! Entrepreneurs work long hours, especially in their early days. Entrepreneurial employees do the same. If you can#8217;t work a little longer, work a little harder. Spend less time chatting and more time being productive. Embrace change Change creates opportunity. So welcome change. Continually reinvent yourself. Think about yourself at this time last year. If you don#8217;t have any new skills, if you can#8217;t add anything more, if you aren#8217;t producing better results ... why should you get paid more? Retain earnings Save means safe so save and invest. Entrepreneurs retain earnings to fund growth. You#8217;ll save to give yourself the liberty to get out of a bad situation as a last resort. And to help you survive through the inevitable downturns and associated layoffs. You can choose to be entrepreneurial in the traditional sense or by going th</itunes:summary>
		<itunes:keywords>Work</itunes:keywords>
		<itunes:author>bigginfo@biggsuccess.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Are You Throwing Money Away by Owning Your Home?</title>
		<link>http://biggsuccess.com/2008/08/25/are-you-throwing-money-away-by-owning-your-home/</link>
		<comments>http://biggsuccess.com/2008/08/25/are-you-throwing-money-away-by-owning-your-home/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 05:30:30 +0000</pubDate>
		<dc:creator>George Krueger &#38; Mary-Lynn Foster</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[american homeowners]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bigg success]]></category>
		<category><![CDATA[buy vs rent]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[crystal ball]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[george krueger]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[local real estate market]]></category>
		<category><![CDATA[mary-lynn foster]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[national statistics]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[radio business]]></category>
		<category><![CDATA[rent or buy a home]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[talk show]]></category>
		<category><![CDATA[the bigg success show]]></category>

		<guid isPermaLink="false">http://biggsuccess.com/?p=1176</guid>
		<description><![CDATA[We all know that the three essentials for living are food, clothing, and shelter. We definitely rent our food. Do we rent or own our clothing? Hmmm. Part of the American dream is to own your own home. And there are good reasons to do so. For instance, a Federal Reserve study[pdf] shows that the...]]></description>
			<content:encoded><![CDATA[<p><img src="http://biggsuccess.com/wp-content/uploads/2008/08/00206-toss_money.jpg" border="1" alt="toss_money" hspace="10" vspace="1" width="125" align="right" />We all know that the three essentials for living are food, clothing, and shelter. We definitely rent our food. Do we rent or own our clothing? Hmmm.</p>
<p>Part of the American dream is to own your own home. And there are good reasons to do so. For instance, a <a href="http://www.federalreserve.gov/pubs/bulletin/2006/financesurvey.pdf" target="_blank" title="Federal Reserve study">Federal Reserve study[pdf]</a> shows that the average family that owns a home has a net worth of nearly $625,000 while families who rent have a net worth of just a little over $54,000.</p>
<p style="background-color: #ffffff"><font color="#ffffff">&#8212;&#8212;</font></p>
<h3></h3>
<p style="background-color: #ffffff"><font color="#ffffff">&#8212;&#8212;</font></p>
<h3> Homeowners on the move</h3>
<p> We&rsquo;ve seen an interesting statistic bantered about, but we haven&rsquo;t been able to pin down a reliable source. If this statistic is true, American homeowners move once every five years or so, on average.</p>
<p> So we thought we&rsquo;d consider what that does to the buy vs. rent equation. We&rsquo;ll use some averages and national statistics to create an example. However, what really matters is your own situation and your local real estate market. Only you, working with your financial advisors, can determine what&rsquo;s in your best interest.<br /> 
<p style="background-color: #ffffff"><font color="#ffffff">&#8212;&#8212;</font></p>
<p> <img src="http://biggsuccess.com/wp-admin/images/marylynn.jpg" border="1" alt="marylynn" style="float: left; margin-right: 25px" /> When I was younger, one of my bosses in radio told me that I was just throwing away money by renting. I remember thinking that it made sense. I&rsquo;d reached an age where maybe I should consider buying. So I did. As often happens in the radio business, less than a year later, I lost my gig. So I had to sell my house to move to a different market. I lost a lot of money by buying. If only I had had a crystal ball!
<p style="background-color: #ffffff"><font color="#ffffff">&#8212;&#8212;</font></p>
<h3>Putting buy vs. rent to the test</h3>
<p>We created a fictional purchase to see if we would be better off renting or owning a house for five years. We assumed that:</p>
<ul>
<li> We bought an <a href="http://64.233.167.104/search?q=cache:KoRaB5Ntv00J:www.census.gov/const/uspriceann.pdf+average+single-family+home+price" target="_blank" title="average-priced house">average-priced house</a> for $314,000.</li>
</ul>
<ul>
<li> We put 20% down (approximately $63,000).</li>
</ul>
<ul>
<li> We financed the rest with a 30-year mortgage</li>
</ul>
<ul>
<li> The interest rate would be 6.50%, slightly above the <a href="http://www.bankrate.com/" target="_blank" title="current rate">current rate</a>.</li>
</ul>
<ul>
<li> Our house would appreciate 4% per year, slightly below the <a href="http://move.realtor.com/Finance/HousePriceIndex/FAQ.asp" target="_blank" title="recent average">recent average</a>.</li>
</ul>
<ul>
<li> Property taxes would cost us 1% of the value of the home.</li>
</ul>
<ul>
<li> Insurance would run 0.50% of the value of the home. (Renters and homeowners have to insure the contents. We have the added burden of insuring the building.)</li>
</ul>
<ul>
<li> Repairs &amp; maintenance would consume 1.50% of the value of the home.</li>
</ul>
<p> Over the first five years, 83% of our total mortgage payments would go for interest. In other words, for the most part, we&rsquo;ve traded renting property for renting money. If the interest rate is higher, the portion that would go to interest would also be higher. Of course, the reverse is also true.</p>
<p> During this period, we would pay $2,171 per month as &ldquo;rental costs&rdquo; for our home. We call them rental costs because they have no value once they&rsquo;re paid. They only allow us to keep owning. So if we could rent a similar property for less than this, we would be better off renting instead of buying.</p>
<p> Of course, if we had made a down payment of less than $63,000, our cost would go up because we would be paying even more interest. </p>
<h3> Where&rsquo;s the break-even?</h3>
<p> We also looked at how it would take before we would break-even. After all, it costs money to sell a house. We would have to pay commissions to our realtor, closing costs, and the like. We assumed these costs would total 8% of the selling price.</p>
<p> Given our assumptions, we looked at what would happen if we sold after one year. Our house would now be worth $326,560. From that, we would pay $26,125 in selling costs. After a year, our mortgage balance would be $248,392.</p>
<p> So we would be able to take out $52,043 in cash. But remember, we invested $63,000. So we lose about $11,000 if we sell after one year.<br /> <br />
<h3> But that&rsquo;s not the whole story &#8230;</h3>
<p> We haven&rsquo;t yet considered the opportunity cost of tying up that $63,000 in a house. Because if we didn&rsquo;t invest it in this house, we could have invested in something else. We assumed we could have earned 6% by investing in some portfolio of financial assets.</p>
<p> That would have returned nearly $3,800. So by buying this house and selling it in a year, we would put ourselves in the hole nearly $15,000.</p>
<p> Even after 2 years, we&rsquo;d still be about $3,500 behind, given our assumptions. Of course, one of those assumptions is that real estate prices are rising. It&rsquo;s almost certain they will in the long run, but will they rise in the next year or two? They may not in some markets.<br /> <br />
<h3> What&rsquo;s the bottom-line?</h3>
<p> We concluded that if we didn&rsquo;t plan to own a house for at least two years, we&rsquo;d rather rent. We also saw that the longer our holding period, the better we would do. For instance, in the last five years of the mortgage, only 15% of the mortgage payment would go to interest. It seems like buy-and-hold is rewarded in real estate investing.<br /> <br />
<h3> How to get around it &#8230;</h3>
<p> We have two friends who have been able to get around the short-term ownership problem. One of them is in the military, so he moves frequently. He only buys a house that he knows would make a good rental property. If he gets transferred, he hires a local property manager and rents it out. Until he decides where he wants to retire, he plans to hold a number of his houses.</p>
<p> Another friend doubled-down on this strategy. He moved quite frequently as he climbed the corporate ladder. Not only does he own houses in a number of cities, he bought additional rental properties, so he has a diversified portfolio across a number of cities. Now he&rsquo;s retired living off the rents!</p>
<p> So you can get around the disadvantages of short-term ownership by having an alternative exit strategy!</p>
<p> Next time, we&rsquo;ll discuss how a toy that you probably played with as a kid can help you manage your time. Until then, here&rsquo;s to your bigg success!
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=269019283" target="_blank" title="Subscribe to The Bigg Success Show in iTunes. "><strong>Subscribe to The Bigg Success Show in iTunes.&nbsp;</strong></a></p>
<p><strong><a href="http://feeds.feedburner.com/BiggSuccess" target="_blank" title="Subscribe to the Bigg Success feed.">Subscribe to the Bigg Success feed.</a></strong></p>
<p><strong>Related posts</strong></p>
<p><a href="http://biggsuccess.com/2008/05/15/questions-to-answer-before-making-extra-mortgage-payments/" title="9 Questions to Answer Before You Make Extra Mortgage Payments">9 Questions to Answer Before You Make Extra Mortgage Payments</a>&nbsp;</p>
<p> <em><strong>(Image by <a href="http://www.flickr.com/photos/tychay/620001972/" target="_&quot;blank&quot;">tychay</a>, <a href="http://creativecommons.org/licenses/by-nd/2.0/deed.en-us" target="_&quot;blank&quot;">CC 2.0</a>)</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://biggsuccess.com/2008/08/25/are-you-throwing-money-away-by-owning-your-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<enclosure url="http://media.libsyn.com/media/biggsuccess/00206-082508.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>We all know that the three essentials for living are food, clothing, and shelter. We definitely rent our food. Do we rent or own our ...</itunes:subtitle>
		<itunes:summary>We all know that the three essentials for living are food, clothing, and shelter. We definitely rent our food. Do we rent or own our clothing? Hmmm. Part of the American dream is to own your own home. And there are good reasons to do so. For instance, a Federal Reserve study[pdf] shows that the average family that owns a home has a net worth of nearly $625,000 while families who rent have a net worth of just a little over $54,000. ------  ------  Homeowners on the move We#8217;ve seen an interesting statistic bantered about, but we haven#8217;t been able to pin down a reliable source. If this statistic is true, American homeowners move once every five years or so, on average.  So we thought we#8217;d consider what that does to the buy vs. rent equation. We#8217;ll use some averages and national statistics to create an example. However, what really matters is your own situation and your local real estate market. Only you, working with your financial advisors, can determine what#8217;s in your best interest. ------  When I was younger, one of my bosses in radio told me that I was just throwing away money by renting. I remember thinking that it made sense. I#8217;d reached an age where maybe I should consider buying. So I did. As often happens in the radio business, less than a year later, I lost my gig. So I had to sell my house to move to a different market. I lost a lot of money by buying. If only I had had a crystal ball! ------ Putting buy vs. rent to the test We created a fictional purchase to see if we would be better off renting or owning a house for five years. We assumed that:    	 We bought an average-priced house for $314,000.   	 We put 20% down (approximately $63,000).   	 We financed the rest with a 30-year mortgage   	 The interest rate would be 6.50%, slightly above the current rate.   	 Our house would appreciate 4% per year, slightly below the recent average.   	 Property taxes would cost us 1% of the value of the home.   	 Insurance would run 0.50% of the value of the home. (Renters and homeowners have to insure the contents. We have the added burden of insuring the building.)   	 Repairs #38; maintenance would consume 1.50% of the value of the home.   Over the first five years, 83% of our total mortgage payments would go for interest. In other words, for the most part, we#8217;ve traded renting property for renting money. If the interest rate is higher, the portion that would go to interest would also be higher. Of course, the reverse is also true.  During this period, we would pay $2,171 per month as #8220;rental costs#8221; for our home. We call them rental costs because they have no value once they#8217;re paid. They only allow us to keep owning. So if we could rent a similar property for less than this, we would be better off renting instead of buying.  Of course, if we had made a down payment of less than $63,000, our cost would go up because we would be paying even more interest.   Where#8217;s the break-even? We also looked at how it would take before we would break-even. After all, it costs money to sell a house. We would have to pay commissions to our realtor, closing costs, and the like. We assumed these costs would total 8% of the selling price.  Given our assumptions, we looked at what would happen if we sold after one year. Our house would now be worth $326,560. From that, we would pay $26,125 in selling costs. After a year, our mortgage balance would be $248,392.  So we would be able to take out $52,043 in cash. But remember, we invested $63,000. So we lose about $11,000 if we sell after one year.  But that#8217;s not the whole story ... We haven#8217;t yet considered the opportunity cost of tying up that $63,000 in a house. Because if we didn#8217;t invest it in this house, we could have invested in something else. We assumed we could have earned 6% by investing in some portfolio of financial assets.  That would have returned nearly $3,800. So by buying this house and selling it </itunes:summary>
		<itunes:keywords>Money,,Real,Estate</itunes:keywords>
		<itunes:author>bigginfo@biggsuccess.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
