<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bigg Successtalkshow | Bigg Success</title>
	<atom:link href="http://biggsuccess.com/tag/talkshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggsuccess.com</link>
	<description>Life On Your Own Terms</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2011 </copyright>
		<managingEditor>bigginfo@biggsuccess.com (Bigg Success)</managingEditor>
		<webMaster>bigginfo@biggsuccess.com (Bigg Success)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Life On Your Own Terms</itunes:summary>
		<itunes:author>Bigg Success</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Bigg Success</itunes:name>
			<itunes:email>bigginfo@biggsuccess.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://biggsuccess.com/wp-content/uploads/2010/02/Showlogo-144_144.jpg" />
		<image>
			<url>http://biggsuccess.com/wp-content/uploads/2010/02/Showlogo-144_144.jpg</url>
			<title>Bigg Success</title>
			<link>http://biggsuccess.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Are You Solving the Problem or Treating the Symptom?</title>
		<link>http://biggsuccess.com/2008/10/23/are-you-solving-the-problem-or-treating-the-symptom/</link>
		<comments>http://biggsuccess.com/2008/10/23/are-you-solving-the-problem-or-treating-the-symptom/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:40:04 +0000</pubDate>
		<dc:creator>George Krueger &#38; Mary-Lynn Foster</dc:creator>
				<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[5 steps]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bigg success]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[cost effective solutions]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[george krueger]]></category>
		<category><![CDATA[long term relationship]]></category>
		<category><![CDATA[mary-lynn foster]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[prognosis]]></category>
		<category><![CDATA[radio ads]]></category>
		<category><![CDATA[radio sales]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[right solution]]></category>
		<category><![CDATA[sales representative]]></category>
		<category><![CDATA[salesperson]]></category>
		<category><![CDATA[sound effects]]></category>
		<category><![CDATA[stethoscope]]></category>
		<category><![CDATA[talkshow]]></category>
		<category><![CDATA[television commercials]]></category>
		<category><![CDATA[the bigg success show]]></category>

		<guid isPermaLink="false">http://biggsuccess.com/?p=1332</guid>
		<description><![CDATA[Picture yourself sitting in your doctor&#8217;s office. You feel terrible &#8211; so terrible that you finally went to get your doctor&#8217;s prognosis. Your doctor walks in, takes one look at you and tells you what&#8217;s wrong. No questioning. No prodding. No poking. No cold stethoscope. How much confidence would you have with your doctor&#8217;s diagnosis?...]]></description>
			<content:encoded><![CDATA[<p><img src="http://biggsuccess.com/wp-content/uploads/2008/10/diagnosis.jpg" border="1" alt="diagnosis" hspace="10" vspace="1" width="118" align="right" /> Picture yourself sitting in your doctor&rsquo;s office. You feel terrible &ndash; so terrible that you finally went to get your doctor&rsquo;s prognosis. Your doctor walks in, takes one look at you and tells you what&rsquo;s wrong.</p>
<p>No questioning. No prodding. No poking. No cold stethoscope.</p>
<p> How much confidence would you have with your doctor&rsquo;s diagnosis?</p>
<p> None at all, right?</p>
<p> Yet time and time again, we see this in the business world. Prescriptions are offered without a thorough diagnosis. So many times, we treat the symptoms of the problem, rather than solving the problem itself because we don&rsquo;t take the time to discover the real problem. </p>
<p style="background-color: #ffffff"><font color="#ffffff">___</font></p>
<h3></h3>
<p style="background-color: #ffffff"><font color="#ffffff">___</font></p>
<h3>Ad hoc diagnosis cost this salesperson a client</h3>
<p>We have a friend who sells television commercials. Recently, he told us about one of his new clients. This client had been running radio ads for his high-end grills. They didn&rsquo;t work. So the radio salesperson put him on another station. That still didn&rsquo;t work. So the guy switched to television.</p>
<p> Our friend produced a great ad showing people having fun around his client&rsquo;s grills. Sales are booming! His client is thrilled!</p>
<p> But the radio salesperson missed an opportunity. By thoroughly diagnosing the situation, it could have been determined that the problem wasn&rsquo;t the station, it was the message. Couldn&rsquo;t you use sound effects to create a picture in the listeners mind? If you hear the sound of food on the grill, can you put yourself there? If you hear people having fun, do you want to join in?</p>
<p> The radio sales representative could have kept the client by thoroughly diagnosing the problem to come up with the right solution, instead of just trying something else (i.e. changing stations). </p>
<h3> <font color="#660099">5 steps to diagnose the problem</font></h3>
<p> With everybody looking for cost-effective solutions today, diagnostics are increasingly important. If you don&rsquo;t get to the root of the problem when you prescribe a solution, you&rsquo;ll damage relationships. So follow this simple five-step process to thoroughly diagnose the problem:</p>
<p> <strong>1. Ask probing questions</strong></p>
<p> <strong>2. Listen</strong><br /> This is really part of the first step, but it&rsquo;s so important that we felt it should be listed separately. Listen actively and attentively.</p>
<p> <strong>3. Clarify</strong><br /> Keep asking follow-up questions and making clarifying statements until you fully understand the issue. If your client offers a vague answer to your question, ask a question that digs deeper. Or repeat your client&rsquo;s answer back in your own words. Now you&rsquo;re ready to &#8230;</p>
<p> <strong>4. Define the problem</strong></p>
<p> <strong>5. Offer the prescription</strong><br /> Now, and only now, are you ready to offer your solution to the underlying problem.</p>
<p> If you care about your clients, you will seek to build the relationship even if it&rsquo;s not in your best interest today. Without question, it is in your best interest long-term.<br /> &nbsp;
<p style="background-color: #ffffff"><font color="#ffffff">___</font></p>
<table border="1" cellpadding="2">
<tr>
<th align="left"><font color="#800080">Get the tips and tools you need to be a BIGG success!<br /> </font><font color="#800080"><a href="http://visitor.constantcontact.com/d.jsp?m=1101877930203&amp;amp;p=oi" target="_blank" title="Subscribe to the Bigg Success Weekly">Subscribe to the Bigg Success Weekly</a></font><font color="#800080"> &ndash; it&rsquo;s FREE! </font></th>
</tr>
</table>
<p style="background-color: #ffffff"><font color="#ffffff">___</font></p>
<p>Next time, we&rsquo;ll talk about tapping into your creativity this Halloween to have some bigg fun. Until then, here&rsquo;s to your bigg success!</p>
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=269019283" target="_blank" title="Subscribe to The Bigg Success Show in iTunes. "><strong>Subscribe to The Bigg Success Show in iTunes.&nbsp;</strong></a></p>
<p><strong><a href="http://feeds.feedburner.com/BiggSuccess" target="_blank" title="Subscribe to the Bigg Success feed.">Subscribe to the Bigg Success feed.</a></strong></p>
<p><strong>Related posts</strong></p>
<p><a href="http://biggsuccess.com/bigg-articles/relationship-building-blocks/" title="Relationship Building Blocks">Relationship Building Blocks</a></p>
<p><a href="http://biggsuccess.com/2008/01/15/do-your-customers-trust-you/" title="Do Your Customers Trust You?">Do Your Customers Trust You?</a></p>
<p><strong>Direct link to The Bigg Success Show audio file: </strong><br /> <a href="http://media.libsyn.com/media/biggsuccess/00249-102208.mp3" target="_blank" title="The Bigg Success Show Audio File">http://media.libsyn.com/media/biggsuccess/00249-102208.mp3</a></p>
<p> <em><strong>(Image by <a href="http://www.sxc.hu/photo/501775" target="_&quot;blank&quot;">DawnAllynn</a>)</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://biggsuccess.com/2008/10/23/are-you-solving-the-problem-or-treating-the-symptom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://media.libsyn.com/media/biggsuccess/00249-102208.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Picture yourself sitting in your doctor#8217;s office. You feel terrible #8211; so terrible that you finally went to get your doctor#8217;s prognosis. Your doctor ...</itunes:subtitle>
		<itunes:summary>Picture yourself sitting in your doctor#8217;s office. You feel terrible #8211; so terrible that you finally went to get your doctor#8217;s prognosis. Your doctor walks in, takes one look at you and tells you what#8217;s wrong. No questioning. No prodding. No poking. No cold stethoscope.  How much confidence would you have with your doctor#8217;s diagnosis?  None at all, right?  Yet time and time again, we see this in the business world. Prescriptions are offered without a thorough diagnosis. So many times, we treat the symptoms of the problem, rather than solving the problem itself because we don#8217;t take the time to discover the real problem.  ___  ___ Ad hoc diagnosis cost this salesperson a client We have a friend who sells television commercials. Recently, he told us about one of his new clients. This client had been running radio ads for his high-end grills. They didn#8217;t work. So the radio salesperson put him on another station. That still didn#8217;t work. So the guy switched to television.  Our friend produced a great ad showing people having fun around his client#8217;s grills. Sales are booming! His client is thrilled!  But the radio salesperson missed an opportunity. By thoroughly diagnosing the situation, it could have been determined that the problem wasn#8217;t the station, it was the message. Couldn#8217;t you use sound effects to create a picture in the listeners mind? If you hear the sound of food on the grill, can you put yourself there? If you hear people having fun, do you want to join in?  The radio sales representative could have kept the client by thoroughly diagnosing the problem to come up with the right solution, instead of just trying something else (i.e. changing stations).   5 steps to diagnose the problem With everybody looking for cost-effective solutions today, diagnostics are increasingly important. If you don#8217;t get to the root of the problem when you prescribe a solution, you#8217;ll damage relationships. So follow this simple five-step process to thoroughly diagnose the problem:  1. Ask probing questions  2. Listen This is really part of the first step, but it#8217;s so important that we felt it should be listed separately. Listen actively and attentively.  3. Clarify Keep asking follow-up questions and making clarifying statements until you fully understand the issue. If your client offers a vague answer to your question, ask a question that digs deeper. Or repeat your client#8217;s answer back in your own words. Now you#8217;re ready to ...  4. Define the problem  5. Offer the prescription Now, and only now, are you ready to offer your solution to the underlying problem.  If you care about your clients, you will seek to build the relationship even if it#8217;s not in your best interest today. Without question, it is in your best interest long-term. #160; ___  	 		Get the tips and tools you need to be a BIGG success! Subscribe to the Bigg Success Weekly #8211; it#8217;s FREE!  	  ___ Next time, we#8217;ll talk about tapping into your creativity this Halloween to have some bigg fun. Until then, here#8217;s to your bigg success! Subscribe to The Bigg Success Show in iTunes.#160; Subscribe to the Bigg Success feed. Related posts Relationship Building Blocks Do Your Customers Trust You? Direct link to The Bigg Success Show audio file:  http://media.libsyn.com/media/biggsuccess/00249-102208.mp3 (Image by DawnAllynn)</itunes:summary>
		<itunes:keywords>Problem,Solving</itunes:keywords>
		<itunes:author>bigginfo@biggsuccess.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Mixing Business with Pleasure</title>
		<link>http://biggsuccess.com/2008/08/15/mixing-business-with-pleasure/</link>
		<comments>http://biggsuccess.com/2008/08/15/mixing-business-with-pleasure/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 05:30:17 +0000</pubDate>
		<dc:creator>George Krueger &#38; Mary-Lynn Foster</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[annual convention]]></category>
		<category><![CDATA[bigg success]]></category>
		<category><![CDATA[blog world expo]]></category>
		<category><![CDATA[couple time]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[george krueger]]></category>
		<category><![CDATA[great sessions]]></category>
		<category><![CDATA[independent content]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[mary-lynn foster]]></category>
		<category><![CDATA[mini vacation]]></category>
		<category><![CDATA[mobile studio]]></category>
		<category><![CDATA[networking party]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media expo]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[podcasting conference]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[talk show]]></category>
		<category><![CDATA[talkshow]]></category>
		<category><![CDATA[the bigg success show]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video blogging]]></category>
		<category><![CDATA[vlogging]]></category>
		<category><![CDATA[work-life balance]]></category>

		<guid isPermaLink="false">http://biggsuccess.com/?p=1159</guid>
		<description><![CDATA[We took the Bigg Success Show on the road for today&#8217;s post. Here&#8217;s what we talked about on the show &#8230; . . We&#8217;re in the Bigg Success Mobile Studio, broadcasting to you from Las Vegas. We&#8217;re here for the New Media Expo, which started yesterday. This is the fourth annual New Media Expo, but...]]></description>
			<content:encoded><![CDATA[<p><img src="http://biggsuccess.com/wp-content/uploads/2008/08/00200-las_vegas.jpg" border="1" alt="las_vegas" hspace="10" vspace="1" width="125" align="right" /><br /> We took the Bigg Success Show on the road for today&rsquo;s post. Here&rsquo;s what we talked about on the show &#8230;</p>
<p style="background-color: #ffffff"><font color="#ffffff">.</font></p>
<h3></h3>
<p style="background-color: #ffffff"><font color="#ffffff">.</font></p>
<p>We&rsquo;re in the Bigg Success Mobile Studio, broadcasting to you from Las Vegas. We&rsquo;re here for the <a href="http://newmediaexpo.com" target="_blank" title="New Media Expo">New Media Expo</a>, which started yesterday.</p>
<p>This is the fourth annual New Media Expo, but it&rsquo;s only our second. Last year, when we attended, Bigg Success was just an idea. We had our name, an idea and some business cards &ndash; that was it!</p>
<p> <em><strong><font color="#660099"> Now we&rsquo;re recording Show #200!!</font></strong></em> </p>
<h3> What a difference a year makes!</h3>
<p> This year, the New Media Expo is so much different for us. Last year, we were completely green. It seemed like we didn&rsquo;t know the first thing about launching a site or doing an online show. We got back to our room every day just exhausted.</p>
<p> Thinking is hard work!</p>
<p> Just like last year, we&rsquo;re splitting up because there are so many great sessions with fantastic speakers. We&rsquo;re learning a lot about the business side of our online venture.&nbsp;<br /> <br />
<h3> A chance to connect &#8230; and reconnect</h3>
<p> Just like last year, the fun and education doesn&rsquo;t end with the daily sessions. Every evening, there&rsquo;s a networking party or three. We&rsquo;ve already made some new friends &ndash; people we admire who are doing great things. They gave us some great advice!</p>
<p> We&rsquo;re also reconnecting with people we met last year, as well as meeting some people in person for the first time who we know from networking online.<br /> <br />
<h3> All work and all play</h3>
<p> We&rsquo;ve said before that <a href="http://biggsuccess.com/2008/05/31/work-life-balance-doesnt-work/" target="_blank" title="work &ndash; life balance doesn&rsquo;t work">work &ndash; life balance doesn&rsquo;t work</a> for us. We do better integrating the two together.</p>
<p> That&rsquo;s what we&rsquo;re doing on this trip. When we booked it, we found out that it was a lot cheaper to fly out of Vegas two days later than we originally planned. So much cheaper in fact that it paid for our hotel!</p>
<p> So we took the cue &ndash; we&rsquo;ve planned a little extra downtime into this trip. We have a couple of days after the conference just for fun. For time together away from work. Yet it&rsquo;s because of our work that we&rsquo;re able to do it.</p>
<p> We feel lucky to get to work together and play together. That doesn&rsquo;t work for everyone, but it does work for us. That&rsquo;s the important thing &ndash; find what works for you and go for it!&nbsp;
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=269019283" target="_blank" title="Subscribe to The Bigg Success Show in iTunes. "><strong>Subscribe to The Bigg Success Show in iTunes.&nbsp;</strong></a></p>
<p><strong><a href="http://feeds.feedburner.com/BiggSuccess" target="_blank" title="Subscribe to the Bigg Success feed.">Subscribe to the Bigg Success feed.</a></strong>&nbsp;</p>
<p> <strong>Related posts</strong></p>
<p><a href="http://biggsuccess.com/2008/03/28/100-tips-to-succeed-bigg/" title="100 Tips to Succeed Bigg!">100 Tips to Succeed Bigg!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biggsuccess.com/2008/08/15/mixing-business-with-pleasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://media.libsyn.com/media/biggsuccess/00200-081508.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>We took the Bigg Success Show on the road for today#8217;s post. Here#8217;s what we talked about on the show ... .  . ...</itunes:subtitle>
		<itunes:summary>We took the Bigg Success Show on the road for today#8217;s post. Here#8217;s what we talked about on the show ... .  . We#8217;re in the Bigg Success Mobile Studio, broadcasting to you from Las Vegas. We#8217;re here for the New Media Expo, which started yesterday. This is the fourth annual New Media Expo, but it#8217;s only our second. Last year, when we attended, Bigg Success was just an idea. We had our name, an idea and some business cards #8211; that was it!   Now we#8217;re recording Show #200!!   What a difference a year makes! This year, the New Media Expo is so much different for us. Last year, we were completely green. It seemed like we didn#8217;t know the first thing about launching a site or doing an online show. We got back to our room every day just exhausted.  Thinking is hard work!  Just like last year, we#8217;re splitting up because there are so many great sessions with fantastic speakers. We#8217;re learning a lot about the business side of our online venture.#160;  A chance to connect ... and reconnect Just like last year, the fun and education doesn#8217;t end with the daily sessions. Every evening, there#8217;s a networking party or three. We#8217;ve already made some new friends #8211; people we admire who are doing great things. They gave us some great advice!  We#8217;re also reconnecting with people we met last year, as well as meeting some people in person for the first time who we know from networking online.  All work and all play We#8217;ve said before that work #8211; life balance doesn#8217;t work for us. We do better integrating the two together.  That#8217;s what we#8217;re doing on this trip. When we booked it, we found out that it was a lot cheaper to fly out of Vegas two days later than we originally planned. So much cheaper in fact that it paid for our hotel!  So we took the cue #8211; we#8217;ve planned a little extra downtime into this trip. We have a couple of days after the conference just for fun. For time together away from work. Yet it#8217;s because of our work that we#8217;re able to do it.  We feel lucky to get to work together and play together. That doesn#8217;t work for everyone, but it does work for us. That#8217;s the important thing #8211; find what works for you and go for it!#160; Subscribe to The Bigg Success Show in iTunes.#160; Subscribe to the Bigg Success feed.#160;  Related posts 100 Tips to Succeed Bigg!</itunes:summary>
		<itunes:keywords>Balance,,Networking</itunes:keywords>
		<itunes:author>bigginfo@biggsuccess.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Warren Buffet&#8217;s Single Piece of Wisdom</title>
		<link>http://biggsuccess.com/2008/07/08/warren-buffets-single-piece-of-wisdom/</link>
		<comments>http://biggsuccess.com/2008/07/08/warren-buffets-single-piece-of-wisdom/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 05:30:57 +0000</pubDate>
		<dc:creator>George Krueger &#38; Mary-Lynn Foster</dc:creator>
				<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[4 hour workweek]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bigg success]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[career opportunities]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[famous person]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[george krueger]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[josh whitford]]></category>
		<category><![CDATA[mary-lynn foster]]></category>
		<category><![CDATA[national endowment for the arts]]></category>
		<category><![CDATA[oracle of omaha]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[proficiency]]></category>
		<category><![CDATA[proficient readers]]></category>
		<category><![CDATA[quality career]]></category>
		<category><![CDATA[reading proficiency]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[talkshow]]></category>
		<category><![CDATA[the bigg success show]]></category>
		<category><![CDATA[tim ferriss]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://biggsuccess.com/?p=999</guid>
		<description><![CDATA[A bigg salute to Josh Whitford, who writes the Unconventional Marketing blog, for inspiring today&#8217;s post. Josh read the The 4-Hour Workweek, written by Tim Ferriss, and decided to accept the challenge to contact a famous person. Josh chose Warren Buffett. He wrote a letter to Buffett asking him for &#8220;his single piece of wisdom&#8221;...]]></description>
			<content:encoded><![CDATA[<p><img src="http://biggsuccess.com/wp-content/uploads/2008/07/00172-read.jpg" border="1" hspace="10" vspace="1" width="150" align="right" />A bigg salute to Josh Whitford, who writes the <a href="http://www.joshwhitford.com/" target="_blank" title="Unconventional Marketing blog">Unconventional Marketing blog</a>, for inspiring today&rsquo;s post.</p>
<p>Josh read the <a href="http://www.amazon.com/dp/0307353133?tag=biggsucc-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0307353133&amp;adid=1XKQYJFEPBQ111HHE3EN&amp;" target="_blank" title="The 4-Hour Workweek">The 4-Hour Workweek</a>, written by Tim Ferriss, and decided to accept the challenge to contact a famous person. Josh chose Warren Buffett. </p>
<h3><br /></h3>
<p><a href="http://www.joshwhitford.com/2008/03/01/postcard-from-warren-buffett/" target="_blank" title="He wrote a letter to Buffett asking him for &ldquo;his single piece of wisdom&rdquo; ">He wrote a letter to Buffett asking him for &ldquo;his single piece of wisdom&rdquo; </a>and sent it along with a self-addressed, stamped postcard. To Josh&rsquo;s surprise, the Oracle of Omaha responded a couple of weeks later. Buffett simply said, </p>
<div align="center"><strong>&ldquo;Read, read, read.&rdquo;</strong></div>
<p>A typical Buffett answer &ndash; short and to the point!</p>
<p>It&rsquo;s interesting advice because <a href="http://abcnews.go.com/US/wireStory?id=3507898" target="_blank" title="a poll by the Associated Press &ndash; Ipsos">a poll by the Associated Press &ndash; Ipsos</a> showed that one in four Americans hasn&rsquo;t read a single book in the last year. At least, that&rsquo;s how the news reported it &ndash; we look at that and see that three out of four Americans did read a book last year! </p>
<p>In fact, the last <a href="http://www.gallup.com/poll/16582/About-Half-Americans-Reading-Book.aspx" target="_blank" title="Gallup poll">Gallup poll</a> that we saw on this subject showed that over half of all Americans have read more than 5 books in the last year! </p>
<h3>Read, read, read &#8230; for the sake of your career (and finances)</h3>
<p>We hear about the &ldquo;haves&rdquo; and the &ldquo;have nots&rdquo;. <a href="http://www.nea.gov/research/ToRead.pdf" target="_blank" title="A study by the National Endowment for the Arts [pdf]">A study by the National Endowment for the Arts [pdf]</a> showed the impact of reading on a person&rsquo;s well-being &ndash; reading less leads to lower reading proficiency which leads to fewer (and lower quality) career opportunities.</p>
<p>For example, according to the study, &ldquo;Proficient Readers&rdquo; are 2.5 times more likely than &ldquo;Basic Readers&rdquo; to earn at least $850 each week. This study also showed that 44% of Basic Readers lack a full- or part-time job, two times the percentage of Proficient Readers.</p>
<p>So, Warren Buffett said it well &#8230; read, read, read. <br />
<h3>Read, read, read &#8230; to expand your imagination </h3>
<p><img src="http://biggsuccess.com/wp-admin/images/george.jpg" border="1" hspace="10" vspace="1" width="48" align="left" />&quot;When I was young &#8230; okay I&rsquo;d like to think I&rsquo;m still young &#8230; so when I was younger, I used to just read non-fiction, and specifically books on business and investing. Then I took a literature class with a phenomenal professor &ndash; a short-story class. It made me use my imagination in a way I didn&rsquo;t do when I just read books that I thought were more practical.&quot;</p>
<p>And as Albert Einstein said, &ldquo;Imagination is more important than intelligence.&rdquo; </p>
<p>What&rsquo;s nice about reading, rather than watching, is that you are the director. You create a vision of the story &ndash; the characters, the setting.&nbsp; </p>
<p>&nbsp;</p>
<p><img src="http://biggsuccess.com/wp-admin/images/marylynn.jpg" border="1" hspace="10" vspace="1" width="48" align="left" />&quot;Just think about how many times you&rsquo;ve read a book that gets turned into a movie. So you get all excited and go see the movie &#8230; and it&rsquo;s not as good as the book! For me, a great example is <a href="http://www.amazon.com/dp/0451169514?tag=biggsucc-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0451169514&amp;adid=1MYJWMXV8C9HBNCAC0WM&amp;" target="_blank" title="Stephen King&rsquo;s book, It">Stephen King&rsquo;s book, It</a>. I scared myself more reading that book than watching the movie!&quot;</p>
<p>It&rsquo;s much more interactive mentally and the skills carry over to your professional life.&nbsp; </p>
<p>A simple commitment to reading that&rsquo;s worked better than a college degree<br />We have a friend who worked his way up in a small business. In fact, he ended up buying the business from the owner. After he bought it, he wished he would have gotten a college degree. But he didn&rsquo;t have the time &ndash; he had a business to run! </p>
<p>So he made a commitment to himself &ndash; to read one business book every week. He reads the best sellers and he talks to friends for recommendations. He has that done for years now. He knows more about business than just about anybody we know. </p>
<p>Do-it-yourself knowledge &#8230; that&rsquo;s what Warren Buffett is talking about. </p>
<p>What are you reading?&nbsp; </p>
<p><strong>Related posts</strong></p>
<p><a href="http://biggsuccess.com/bigg-articles/cliffsnotes-free-online/" title="The Fastest Way to Learn (Re-learn)">The Fastest Way to Learn (Re-learn)</a></p>
<p><a href="http://biggsuccess.com/bigg-articles/read-a-business-book-every-week/" title="Read a Business Book Every Week">Read a Business Book Every Week</a></p>
<p><em><strong>(Image by <a href="http://www.sxc.hu/photo/1020236" target="_&quot;blank&quot;">lusi</a>)</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://biggsuccess.com/2008/07/08/warren-buffets-single-piece-of-wisdom/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		<enclosure url="http://media.libsyn.com/media/biggsuccess/00172-070808.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>A bigg salute to Josh Whitford, who writes the Unconventional Marketing blog, for inspiring today#8217;s post.Josh read the The 4-Hour Workweek, written by Tim Ferriss, ...</itunes:subtitle>
